
LY-PH-nWA 2.0mm
Basic Parameters | |||
---|---|---|---|
Part Number | LY-PH-nAW | ||
Type | WAFER | ||
Pitch | 1.5mm | ||
Rated Current | 2.0A | ||
Rated voltage | 250V AC/DC | ||
Withstand Voltage | 800V/AC/1min | ||
Contact Resistance | <20.0mΩ | ||
Insulation Resistance | ≥1000MΩ | ||
Operating Temperature | -25°C~85°C | ||
Contact Material | Phos.bronze Tin Plated | ||
Insulator Material | PA66 |
Contact Information
24-hour service hotline: 0752—6355318
E-mail: emily@lyconn.com
Product Introduction